Signup »
Calculator
HOVER over underlined dates for more. SUBSCRIBERS HAVE ACCESS TO CHRONOLOGIES AND DANIEL'S PROPHETIC PERIODS.
NOTE: the Calculator doesn't work with dates before 24/09/-4102 BC (CJD 223467) or after 31/12/3199 AD (CJD 2889835).
| Favour to Nations | subscriber access | |
| Man (360-Day) | subscriber access | |
| Man (Gregorian) | subscriber access |
| DANIEL'S PROPHETIC PERIODS |
| Daniel's 70 Weeks (70th Week to re-run) | subscriber access | |
| 7 Times of the Gentiles (Israel) | subscriber access | |
| 7 Times of the Gentiles (Jerusalem) | subscriber access |
| Lunisolar Year Starts | ||
| Lunisolar Autumn Start Last Year | 5/9/2024 | |
| Lunisolar Spring Start This Year | 1/4/2025 | |
| Lunisolar Autumn Start This Year | 24/9/2025 | |
| Lunisolar Spring Start Next Year | 21/3/2026 | |
| New Moons | ||
| Last Astronomical New Moon - Jerusalem Time | 20/11/2025, 9:7 | |
| Next Astronomical New Moon - Jerusalem Time | 20/12/2025, 4:3 | |
| Equinoxes | ||
| Autumn Equinox Last Year | 22/9/2024, 15:3 | |
| Spring Equinox This Year | 20/3/2025, 11:21 | |
| Autumn Equinox This Year | 22/9/2025, 20:39 | |
| Spring Equinox Next Year | 20/3/2026, 17:5 |
